Basic Dyes
Product Description
Basic Dyes
C.I.NAME | C.I. NO | COMMERCIAL NAME | . |
YELLOW 2 | 41000 | AUROMINE O (REDDER TONE) | 100% |
YELLOW 2 | 41000 | AUROMINE O (REDDER TONE) | 160% |
YELLOW 2 | 41000 | AUROMINE O (REDDER TONE) | 200% |
YELLOW 2 | 41000 | AUROMINE O (REDDER TONE) | 220% |
| | | |
ORANGE 1 | 11320 | CRYSODINE R | CONC |
ORANGE 1 | 11270 | CRYSODINE Y | CONC |
| | | |
VIOLET 1 | 42535 | METHYL VIOLET CRYSTALS | CRUDE |
VIOLET 1 | 42535 | METHYL VIOLET LIQUID | NORMAL |
VIOLET 1 | 42525 | METHYL VIOLET LIQUID | PURIFIED |
VIOLET 2 | 42520 | MAJENTA | |
VIOLET 10 | 45170 | RHODAMINE B 500 | 500% |
VIOLET 10 | 45170 | RHODAMINE B 540 | 540% |
| | RHODAMINE B BASE | BASE |
VIOLET 14 | 42510 | MAJENTA B | |
| | | |
BLUE 1 | | | |
BLUE 9 | 52015 | METHYLENE BLUE 2B | |
BLUE 26 | 44045 | VICTORIA BLUE B | |
BLUE 36 | 51004 | ACRYLIC BLUE 3G | ZINC FREE |
BLUE 36 | 51004 | ACRYLIC BLUE 3G | STD |
| | | |
BROWN 4 | 21010 | BISMARK BROWN R | |
| | | |
GREEN 1 | 42040 | DIAMOND GREEN | |
GREEN 4 | 42000 | MALACHITE GREEN | |
| | | |
BLACK | | | 100% |
BLACK | | | CRUDE |
| | | |
RED 12 | | ASTRAFOXINE | |
Related Products
Contact Us
Office No-25-A, Juhu Supreme Shopping Centre, Gulmohar Cross Road, No. 9, JVPD Scheme, Mumbai, Maharashtra, 400049, India
Phone :+918045478346