Acid Dyes
Product Description
Acid Dyes
ACID DYES | C.I.NO | NAME |
YELLOW 1 | 10316 | YELLOW S |
YELLOW 3 | 15985 | SUNSET YELLOW ( FOOD COLOUR ) |
YELLOW 11 | 18820 | LIGHT FAST YELLOW G |
YELLOW 14 | | |
YELLOW 17 | 18965 | LIGHT FAST YELLOW 2G |
YELLOW 19 | | |
YELLOW 23 | 19140 | TATRAZINE |
YELLOW 27 | | |
YELLOW 36 | 13065 | METANIL YELLOW |
YELLOW 42 | 22910 | YELLOW R ( MILLING ) |
YELLOW 49 | | |
YELLOW 59 | | |
YELLOW 73 | 45350 | PHULUOROCIN |
YELLOW 99 | 13900 | METAL COMPLEX YELLOW GR |
YELLOW 110 | | YELLOW 5GN |
YELLOW 114 | | YELLOW GL |
YELLOW 131 | | |
YELLOW 151 | | |
YELLOW 194 | | YELLOW M3RL ( METAL COMPLEX) |
YELLOW 199 | | |
YELLOW 200 | | |
YELLOW 204 | | YELLOW M5RL ( METAL COMPLEX ) |
YELLOW 237 | | YELLOW M-GL |
YELLOW 241 | | YELLOW M2GLN ( METAL COMPLEX) |
| | SOAP YELLOW |
| | |
ORANGE 3 | 10385 | YELLOW AE |
ORANGE 7 | 15510 | ACID ORANGE II |
ORANGE 10 | 16230 | ACID CRYSTAL ORANGE G |
ORANGE 14 | 16100 | ACID ORANGE R |
ORANGE 18 | 16120 | ACID ORANGE 3R |
ORANGE 33 | | |
ORANGE 51 | | |
ORANGE 56 | 22895 | MILLING ORANGE G |
ORANGE 60 | | |
ORANGE 74 | 18745 | METAL COMPLEX ORANGE G |
ORANGE 80 | | YELLOW 2RL |
ORANGE 86 | | ORANGE RL |
ORANGE 116 | | ORANGE 2G ( METAL COMPLEX ) |
ORANGE 142 | | ORANGE NR ( METAL COMPLEX ) |
ORANGE 156 | | |
| | |
RED 1 | 18050 | GERANINE GG |
RED 4 | 14710 | RED G |
RED 14 | 14720 | FAST RED FB / CARMOSINE |
RED 18 | 16255 | SCARLET 3R |
RED 33 | | |
RED 35 | 18065 | RED 3BN |
RED 37 | | |
RED 44 | 16250 | SCARLET 6R |
RED 52 | 45100 | ACID RHODAMINE |
RED 57 | | |
RED 73 | 27290 | CROCEINE SCARLET MOO |
RED 81 | | |
RED 85 | 22245 | ACID MILLING RED G |
RED 88 | 15620 | ACID FAST RED A |
RED 97 | 22890 | MILLING SCARLET G |
RED 106 | | |
RED 111 | 23266 | SCARLET 3GL |
RED 114 | 23635 | ACID MILLING RED SWB |
RED 119 | | ACID MILLING BORDEAUX AV |
RED 121 | | RED 3B |
RED 128 | 24125 | MILLING RED 3B |
RED 131 | | RED 3BN |
RED 144 | 22900 | MILLING RED MB |
RED 151 | 26900 | RED 3R / RED F2R |
RED 182 | | |
RED 183 | | RED GRE ( METAL COMPLEX) |
RED 184 | 15685 | VIOLET BROWN B (METAL COMPLEX) |
RED 186 | 18810 | PINK BN ( METAL COMPLEX ) |
RED 194 | | BPRDEAUX RM ( METAL COMPLEX) |
RED 195 | | PINK BE ( METAL COMPLEX ) |
RED 249 | | MILLING RED 2B |
RED 266 | | |
RED 299 | | |
RED 337 | | |
RED 357 | | RED GL ( METAL COMPLEX) |
RED 362 | | RED MBR |
RED 410 | | |
RED 426 | | |
RED 441 | | |
| | |
BLACK MIX | | BLACK 2.A.T.T. |
BLACK 1 | 20470 | ACID BLACK 10BX |
BLACK 2 | 50420 | NIGROSENE BLACK W.S. |
BLACK 24 | 26370 | BALCK 3B |
BLACK 26 | | |
BLACK 29 | | BLACK BX |
BLACK 52 | 15711 | METALEX BLACK WA |
BLACK 58 | | GREY BL |
BLACK 84 | | |
BLACK 107 | | |
BLACK 168 | | |
BLACK 172 | | GREY NRL (METAL COMPLEX ) |
BLACK 194 | | BLACK MSRL ( METAL COMPLEX) |
BLACK 210 | | BLACK NT |
BLACK 234 | | |
BLACK 235 | | |
BLACK 236 | | BLACK FB |
ACID DYES | C.I.NO | NAME |
VIOLET 1 | | |
VIOLET 7 | 18055 | GERANINE 6B |
VIOLET 12 | | |
VIOLET 17 | 42650 | VIOLET 5B |
VIOLET 19 | | |
ACID DYES | C.I.NO | NAME |
VIOLET 1 | | |
VIOLET 7 | 18055 | GERANINE 6B |
VIOLET 12 | | |
VIOLET 17 | 42650 | VIOLET 5B |
VIOLET 19 | | |
VIOLET 49 | 42640 | VIOLET 4BNS |
VIOLET 54 | | RED 6B ( MILLING ) |
VIOLET 78 | 12205 | VIOLET L |
VIOLET 90 | 18762 | BORDEAUX B ( METAL COMPLEX ) |
VIOLET 92 | 15708 | VIOLET MBL ( METAL COMPLEX ) |
| | |
BLUE 1 | 42045 | PATENT BLUE BS |
BLUE 7 | 42080 | PATENT BLUE BS |
BLUE 9 | | |
BLUE 13 | 42571 | VIOLET 10 B |
BLUE 15 | 42645 | SKY BLUE FB |
BLUE 25 | 62055 | ALIZARINE BLUE A |
BLUE 40 | 62125 | BLUE 2G |
BLUE 80 | | |
BLUE 92 | 13390 | NAVY BLUE R |
BLUE 113 | 26360 | CYANINE BLUE 5R |
BLUE 158 | 14880 | BLUE 2G ( METAL COMPLEX ) |
BLUE 185 | | BLUE M5G ( MILLING ) |
BLUE 193 | 15707 | NAVY BLUE RL |
BLUE 194 | 17941 | NAVY BLUE 3B |
BLUE 324 | | |
| | |
BROWN 4 | | |
BROWN 14 | 20195 | RESOCINE BROWN RD |
BROWN 15 | | |
BROWN 45 | | BROWN 2RL |
BROWN 48 | | BROWN HT |
BROWN 58 | | |
BROWN 75 | 34905 | BROWN NR |
BROWN 78 | | |
BROWN 79 | | BROWN 3RB |
BROWN 83 | 20250 | BROWN CGG |
BROWN 85 | | |
BROWN 97 | | BROWN MF ( METAL COMPLEX ) |
BROWN 98 | | |
BROWN 100 | | BROWN HEGB |
BROWN 106 | | BROWN HEGB |
BROWN 121 | 33520 | BROWN H |
BROWN 122 | 33525 | BROWN R |
BROWN 161 | | |
BROWN 163 | | |
BROWN 165 | | BROWN NT ( METAL COMPLE X ) |
BROWN 188 | | |
BROWN 191 | | BROWN BR ( METAL COMPLEX) |
BROWN 214 | 34907 | BROWN RT |
BROWN 282 | | BROWN SGR |
BROWN 342 | | |
BROWN 348 | | BROWN SR |
BROWN 349 | | BROWN SG |
BROWN 354 | | |
BROWN 355 | | BROWN MBL ( METAL COMPLEX ) |
BROWN 365 | | BROWN M2RL |
BROWN 369 | | BROWN GRL |
BROWN 402 | | |
BROWN 422 | | |
BROWN 425 | | |
BROWN 494 | | |
BROWN 452 | | |
BROWN MIX | | BROWN G.O.I |
| | |
GREEN 1 | 10020 | NAPTHOL GREEN B |
GREEN 9 | | |
GREEN 12 | 13425 | GREEN B ( METAL COMPLEX ) |
GREEN 16 | 44025 | GREEN 2G |
GREEN 20 | 20495 | DARK GREEN B |
GREEN 25 | 61570 | GREEN B |
GREEN 26 | | |
GREEN 68.1 | | DARK GREEN N ( METAL COMPLEX) |
GREEN 68.1 | | DARK GREEN N ( METAL COMPLEX) |
GREEN 85 | | GREEN GB |
GREEN 95 | | |
GREEN 104 | | OLIVE GREEN MBGL ( METAL COMP) |
GREEN 111 | | |
GREEN 112 | | OLIVE GREEN GB ( METAL COMP) |
GREEN 114 | | |
Related Products
Contact Us
Office No-25-A, Juhu Supreme Shopping Centre, Gulmohar Cross Road, No. 9, JVPD Scheme, Mumbai, Maharashtra, 400049, India
Phone :+918045478346